Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,017 SqFt$249,900Open 6/14 10AM-12PM
- 1/12 124 Beds 2 Baths 1,442 SqFt$279,900New
5409 46 ST, Lloydminster, AB T9V 0E2
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/47 475 Beds 3 Baths 1,168 SqFt$384,900New
- 1/31 314 Beds 2 Baths 1,054 SqFt$264,900New
- 1/35 352 Beds 1 Bath 796 SqFt$87,500New
- 1/2 25 Beds 4 Baths 1,924 SqFt$729,900New
- 1/41 414 Beds 3 Baths 1,608 SqFt$509,000New
- 3D4 Beds 3 Baths 1,050 SqFt$399,900New
- 1/35 355 Beds 3 Baths 1,778 SqFt$729,900New
- 1/48 485 Beds 3 Baths 1,206 SqFt$384,900New
- 1/30 306 Beds 2 Baths 1,234 SqFt$264,900New
- 3D2 Beds 2 Baths 996 SqFt$269,950New
- 1/23 233 Beds 1 Bath 960 SqFt$58,000New
- 1/34 344 Beds 3 Baths 1,333 SqFt$379,900New
- 1/32 324 Beds 2 Baths 935 SqFt$179,900New
- 1/50 504 Beds 3 Baths 1,358 SqFt$469,900Active
- 1/30 303 Beds 2 Baths 748 SqFt$274,900Price Dropped by $10K
- 1/37 375 Beds 3 Baths 1,202 SqFt$429,900Active
- 1/25 255 Beds 3 Baths 1,277 SqFt$399,900Price Dropped by $10K
- 1/50 505 Beds 3 Baths 1,156 SqFt$459,777Active
- 1/19 193 Beds 1 Bath 960 SqFt$59,900Active
- 3D4 Beds 3 Baths 1,506 SqFt$694,900Active
- 1/12 124 Beds 3 Baths 1,037 SqFt$329,900Active
3702 57 AVE, Lloydminster, AB T9V 2B5
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/43 431 Bed 1 Bath 1,131 SqFt$250,000Price Dropped by $9K