Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 991 SqFt$199,000New
- 1/47 475 Beds 3 Baths 1,168 SqFt$384,900New
- 3D4 Beds 3 Baths 1,050 SqFt$399,900New
- 1/35 355 Beds 3 Baths 1,778 SqFt$729,900New
- 1/37 375 Beds 3 Baths 1,202 SqFt$429,900Active
- 3D4 Beds 3 Baths 1,295 SqFt$439,950Active
- 1/47 475 Beds 3 Baths 1,395 SqFt$549,900Active
- 1/18 183 Beds 2 Baths 1,303 SqFt$539,900Active
- 1/47 474 Beds 3 Baths 1,081 SqFt$419,900Price Dropped by $4K
6816 39A ST, Lloydminster, AB T9V1P1
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 3D6 Beds 4 Baths 1,930 SqFt$479,900Price Dropped by $10K
- 1/50 504 Beds 3 Baths 1,296 SqFt$479,777Price Dropped by $18K
- 1/2 25 Beds 3 Baths 1,481 SqFt$639,900Active
- 1/21 213 Beds 2 Baths 865 SqFt$189,500Active
- 1/2 20.13 Acres$94,900New
- 0.15 Acres$145,000Active
- 0.13 Acres$112,000Active
- 3D$15Active
- 1/3 30.16 Acres$114,900Price Dropped by $5K