Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 4 Baths 1,637 SqFt$699,950New
- 1/40 405 Beds 4 Baths 1,592 SqFt$649,900New
- 1/40 403 Beds 3 Baths 1,480 SqFt$595,000New
- 3D4 Beds 4 Baths 1,424 SqFt$579,000New
- 1/4 43 Beds 3 Baths 1,466 SqFt$509,250New
- 3D3 Beds 3 Baths 2,316 SqFt$940,000New
48 Creekstone LNDG Southwest, Calgary, AB T2X 5E5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 4 Beds 3 Baths 1,750 SqFt$598,999New
- 1/12 123 Beds 3 Baths 2,484 SqFt$825,000New
- 1/13 133 Beds 3 Baths 2,252 SqFt$780,000New
- 1/32 325 Beds 4 Baths 1,824 SqFt$709,900New
- 1/21 214 Beds 3 Baths 1,684 SqFt$535,000New
- 1/42 424 Beds 3 Baths 1,628 SqFt$659,900Active
- 1/29 293 Beds 3 Baths 1,227 SqFt$849,700Active
- 1/42 424 Beds 3 Baths 2,164 SqFt$709,000Active
- 1/47 474 Beds 4 Baths 1,776 SqFt$839,900Active
- 1/37 374 Beds 5 Baths 2,577 SqFt$1,029,000Active
174 Creekside WAY Southwest, Calgary, AB T2X 4B1
Listed by Royal LePage Benchmark
Single Family Home
- 1/49 493 Beds 3 Baths 2,627 SqFt$959,800Active
- 1/36 364 Beds 3 Baths 1,672 SqFt$514,900Price Dropped by $5K
- 1/43 434 Beds 4 Baths 1,771 SqFt$759,999Price Dropped by $40K
- 1/25 253 Beds 3 Baths 1,661 SqFt$609,900Price Dropped by $20K
21350 Sheriff King ST, Calgary, AB T2X 5G7
Listed by Century 21 All Stars Realty Ltd.
Single Family Home
- 1/25 253 Beds 3 Baths 1,675 SqFt$609,900Price Dropped by $20K
274 Creekside BLVD Southwest, Calgary, AB T2X 4Y1
Listed by Century 21 All Stars Realty Ltd.
Single Family Home
- 1/42 424 Beds 3 Baths 1,679 SqFt$530,000Active
- 1/50 505 Beds 3 Baths 2,278 SqFt$722,000Price Dropped by $23K
50 Creekstone SQ Southwest, Calgary, AB T2X 4P6
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/45 453 Beds 3 Baths 1,970 SqFt$730,900Active