Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 2 Baths 1,288 SqFt$674,900New
315 Simons RD Northwest, Calgary, AB T2K 2X4
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/30 303 Beds 1 Bath 1,050 SqFt$640,000New
- 1/37 373 Beds 2 Baths 1,156 SqFt$500,000New
- 1/35 355 Beds 3 Baths 1,077 SqFt$669,900New
316 56 AVE Northeast, Calgary, AB T2K 0L2
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/36 366 Beds 2 Baths 948 SqFt$639,000New
5424 Thorncliffe DR Northwest, Calgary, AB T2K 2Z5
Listed by Homecare Realty Ltd.
Single Family Home
- 1/48 484 Beds 3 Baths 3,028 SqFt$1,445,000New
1104 Trafford DR Northwest, Calgary, AB T2K 2T8
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/23 233 Beds 1 Bath 1,016 SqFt$350,000New
- 1/40 404 Beds 1 Bath 1,051 SqFt$579,900Active
- 1/49 495 Beds 3 Baths 1,040 SqFt$669,900Active
- 1/29 296 Beds 2 Baths 1,053 SqFt$669,000Active
- 1/43 4311 Beds 5 Baths 2,055 SqFt$1,179,000Price Dropped by $20K
- 1/38 384 Beds 2 Baths 1,056 SqFt$729,900Price Dropped by $20K
- 1/29 292 Beds 1 Bath 908 SqFt$319,000Active
- 1/27 273 Beds 3 Baths 1,141 SqFt$379,000Active
- 1/32 323 Beds 2 Baths 1,078 SqFt$295,000Price Dropped by $4K
406 Blackthorn RD Northeast #452, Calgary, AB T2K1K5
Listed by TREC The Real Estate Company
Townhouse
- 1/11 112 Beds 1 Bath 524 SqFt$374,900Price Dropped by $19K
- 1/34 345 Beds 3 Baths 1,084 SqFt$669,900Active
5620 Buckthorn RD Northwest, Calgary, AB T2K 2Y5
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/28 282 Beds 1 Bath 971 SqFt$369,800Price Dropped by $10K
- 1/31 313 Beds 1 Bath 1,128 SqFt$329,900Price Dropped by $9K
- 1/22 223 Beds 2 Baths 1,130 SqFt$339,000Price Dropped by $10K
- 1/44 444 Beds 2 Baths 1,081 SqFt$315,000Price Dropped by $20K
- 1/26 263 Beds 2 Baths 1,179 SqFt$338,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,185 SqFt$369,900Price Dropped by $10K
8 Blackthorn Bay Northeast #104, Calgary, AB T2K5L4
Listed by Coldwell Banker Mountain Central
Townhouse
- 1/41 415 Beds 3 Baths 1,101 SqFt$349,000Price Dropped by $10K