Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 1,580 SqFt$434,900Open 5/25 1PM-3PM
- 1/19 193 Beds 2 Baths 1,116 SqFt$179,900New
- 1/23 233 Beds 2 Baths 756 SqFt$229,900New
- 1/12 122 Beds 1 Bath 864 SqFt$149,900New
- 1/12 122 Beds 1 Bath 864 SqFt$142,900New
- 1/23 233 Beds 2 Baths 1,170 SqFt$234,500Active
- 1/29 293 Beds 3 Baths 915 SqFt$195,000Active
- 2 Beds 1 Bath 835 SqFt$139,900Active
- 1/13 133 Beds 2 Baths 1,100 SqFt$1,400Active
- 1/30 303 Beds 2 Baths 1,106 SqFt$195,000Active
- 1/36 364 Beds 3 Baths 1,040 SqFt$289,900Active
- 1/26 263 Beds 2 Baths 1,225 SqFt$1,450Active
- 1/13 132 Beds 1 Bath 800 SqFt$1,225Active
- 1/17 172 Beds 1 Bath 650 SqFt$925Active
- 1/14 146 Beds 3 Baths 1,360 SqFt$449,900Active
4818 39 ST, Lloydminster, SK S9V 0B9
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,106 SqFt$199,900Active
- 1/12 123 Beds 2 Baths 1,045 SqFt$198,500Active
- 1/24 242 Beds 1 Bath 872 SqFt$145,000Active
- 1/32 324 Beds 3 Baths 1,151 SqFt$189,900Active
- 1/49 494 Beds 2 Baths 894 SqFt$334,900Price Dropped by $10K
- 1/24 242 Beds 2 Baths 1,108 SqFt$394,900Active
- 1/27 274 Beds 2 Baths 1,018 SqFt$349,900Active
- 1/50 504 Beds 2 Baths 991 SqFt$277,777Active
- 1/16 163 Beds 2 Baths 900 SqFt$184,500Price Dropped by $14K