Filters Reset
Save Search (1)
Save your search to get Alerts
19.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 65 Beds 4 Baths 2,014 SqFt$1,250,000Active
- 1/50 505 Beds 4 Baths 2,771 SqFt$1,139,000Active
- 1/40 404 Beds 4 Baths 2,643 SqFt$1,114,700Active
- 1/49 496 Beds 5 Baths 2,644 SqFt$1,020,000Active
- 1/49 494 Beds 3 Baths 1,738 SqFt$999,999Price Dropped by $25K
10 Sunset CRES West, Rural Lethbridge County, AB T1J 5S1
Listed by Onyx Realty Ltd.
Single Family Home
- 1/43 435 Beds 4 Baths 2,021 SqFt$994,900Active
- 1/50 504 Beds 4 Baths 2,438 SqFt$979,000Price Dropped by $10K
106 Cranleigh WAY Southeast, Calgary, AB T3M0A1
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/38 385 Beds 4 Baths 2,501 SqFt$949,500Price Dropped by $25K
- 1/49 497 Beds 4 Baths 2,708 SqFt$925,000Price Dropped by $24K
- 1/44 446 Beds 4 Baths 2,554 SqFt$899,000Price Dropped by $26K
- 1/49 493 Beds 2 Baths 1,204 SqFt$899,000Price Dropped by $26K
- 1/49 493 Beds 4 Baths 1,919 SqFt$889,900Active
- 1/50 505 Beds 4 Baths 2,203 SqFt$879,900Price Dropped by $20K
- 1/39 394 Beds 4 Baths 1,938 SqFt$869,900Price Dropped by $9K
- 1/49 494 Beds 4 Baths 1,930 SqFt$859,900Active
2410 37 ST Southwest, Calgary, AB T3E 3A9
Listed by Sotheby's International Realty Canada
Multi-Family
- 1/43 434 Beds 4 Baths 2,061 SqFt$849,900Active