Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 381 Bed 1 Bath 499 SqFt$309,000Active
- 1/48 481 Bed 1 Bath 507 SqFt$292,000Price Dropped by $16K
- 1/43 433 Beds 2 Baths 1,264 SqFt$254,900Active
- 1/28 285 Beds 1 Bath 1,080 SqFt$249,000Price Dropped by $21K
- 1/24 242 Beds 1 Bath 854 SqFt$234,900Price Dropped by $4K
- 1/44 444 Beds 2 Baths 1,056 SqFt$230,000Active
- 1/11 114 Beds 2 Baths 1,040 SqFt$219,900Active
- 1/26 263 Beds 2 Baths 1,031 SqFt$178,000Active
- 1/50 506 Beds 10 Baths 10,778 SqFt$14,300,000Active
25102 Lower Springbank RD, Rural Rocky View County, AB T3Z3J9
Listed by MaxWell Capital Realty
Single Family Home
- 1/50 503 Beds 5 Baths 3,213 SqFt$3,999,999Active
530 Crescent RD Northwest, Calgary, AB T2M 4A5
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 504 Beds 3 Baths 2,325 SqFt$1,950,000Price Dropped by $49K
- 1/50 505 Beds 5 Baths 2,941 SqFt$1,775,000Active
- 1/41 416 Beds 6 Baths 2,571 SqFt$1,575,000Price Dropped by $23K
- 1/25 258 Beds 4 Baths 1,845 SqFt$1,350,000Active
- 1/50 504 Beds 3 Baths 2,239 SqFt$1,295,000Active
264169 Range road 273, Kathyrn, AB T0M 1E0
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/49 497 Beds 7 Baths 3,449 SqFt$1,169,900Active